Sizing Chart (UK)

Please note, our women's active leggings come up big and we recommend going down a size. For example, if you're a 14, we recommend 12-14 and they have the same waistband measurements whether they are regular, tall or capri.

Capri - 21" inside leg

Petite - 24" inside leg 

Regular - 27" inside leg

Tall - 33" inside leg

Our tall leggings are most suited for women 5'11 or over and we have many customers who wear a 36" inside leg and find them to be a perfect length. We accept free returns and exchanges so why not give them a go!

For any sizing queries, please contact get in touch at sales@rainbowsandsprinkles.co.uk

Women's Active Leggings

4-6 6-8 8-10 10-12 12-14 14-16 16-18 18-20 20-22 22-24 24-26
Circumference of waistband 62 66 70 74 78 82 86 92 96 100 102
Inside Leg (regular) 68 68 68 68 68 68 68 68 68 68 68
Inside Leg (tall) 84 84 84 84 84 84 84 84 84 84 84
Inside Leg (capri) 53 53 53 53 53 53 53 53 53 53 53

 

 

Women's Active Shorts 4-6 6-8 8-10 10-12 12-14 14-16 16-18 18-20 20-22 22-24 24-26
Circumference of waistband

62

66 70 74 78 82 86 92 96 100 102
Total length 32 33.5 35 36.5 38 39.5 41 42.5 44 44.5 47
Inside leg 18.5 19 19.5 20 21 21.5 22 22.5 23.5 24 24.5

 

Women's Tees (short sleeve) 6 8 10 12 14 16 18 20 22 24
Back length (from middle) 70cm 71cm 72cm 73cm 74cm 75cm 76cm 77cm 78cm 79cm
Front length (from middle) 51cm 52cm 53cm 54cm 55cm 56cm 57cm 58cm 59cm 60cm
Sleeve width 16cm 16.5cm 17cm 17.5cm 18cm 18.5cm 19.3cm 20.3cm 21.3cm 22.3cm
Waist (double for circumference) 46cm 48cm 50cm 52cm 54cm 56cm 58.5cm 61.5cm 64.5cm 67.5cm

 

Women's Sports Bra                      
Size/cm 4-6 6-8 8-10 10-12 12-14 14-16 16-18 18-20 20-22 22-24 24-26
Chest 1/2 (double measurements for full circumference) 32 34 36 38 40 43 45 47 49 51 53
Bottom (double measurements for full circumference) 30 32 34 36 38 41 43 45 47 49 51
Top of shoulder to bottom of bra 34 35 36 37 38 39.5 40.5 41.5 42.5 43.5 44.5

 

Dog Harness 

 

Children's Activewear Size Guide                  
Size/cm 2-3y 3-4y 4-5y 5-6y 7-8y 8-9y 10-11y 12-13y 14-15y
Waistline 23 23.5 24 24.5 26 27.5 30 31.5 33
Waist width 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5
Leg length (not including waist) 54 55 56 57 63 69 76 81.5 87

 

Children's Cotton Jersey Leggings Size Guide (cm) Newborn 0-3m 3-6m 6-9m 9-12m 12-18m 18-24m 2-3y
1/2 Waist 17 18.4 19.6 20.3 21 21.9 22.9 23.5
Sideseam 28.5 33 36.5 40.5 43.5 46.5 50.5 54.5
Front Rise 17.6 18.4 19.2 20 20.8 21.6 22.4 32.2
Back Rise 19.6 20.4 21.2 22 22.8 23.6 23.4 25.2
Ankle Cuff Width 4.9 5.1 5.3 5.5 5.7 5.9 6.1 6.3

 

Children's Cotton Jersey Leggings Size Guide (cm) 3-4y 4-5y 5-6y 6y 7y 8y 9y 10y 12y 14y
1/2 Waist 23.5 24 24.5 25 25.5 26.1 26.6 27.1 28.1 30
Inseam 36.1 39.9 43.7 47.5 51.3 55.1 56.8 58.6 62.4 66.2
Front Rise 17.7 18.3 18.9 19.5 20.1 20.8 21.2 21.6 22.6 23.4
Back Rise 21.6 22.4 23.2 24 24.8 25.6 26.1 26.6 27.9 29.2
Ankle Cuff Width 5.4 5.4 5.8 6 6.2 6.4 6.4 6.6 6.8 7

 

Children's Dungarees Size Guide (cm) Newborn 0-3m 3-6m 6-9m 9-12m 12-18m 18-24m 2-3y 3-4y 4-5y 5-6y
Total Length 50.5 53 56 61.5 66.5 71.5 76.5 81.5 86.5 91.5 96.5
1/2 Chest 23 24 25 26 27 28 29 30 31 32 33
Inseam 15.5 16.5 17.5 19.5 21.5 23.5 25.5 27.5 29.5 31.5 33.5
Ankle Cuff Width 5.4 5.6 5.8 6 6.2 6.4 6.6 6.8 7 7.2 7.4
Front Neck Drop 5.9 6.1 6.3 6.5 6.7 6.9 7.1 7.3 7.5 7.7 8
Back Neck Drop 3 3 3 3 3 3 3 3 3 3 3

 

 

Cotton Jersey Leggings (cm)

XXS XS S M L XL XXL PLUS 1X PLUS 2X PLUS 3X PLUS 4X PLUS 5X PLUS 6X PLUS 7X
1/2 waistband 25.6 27.0 28.8 30.7 32.6 34.0 35.8 37.7 41.0 43.4 45.4 47.4 48.4 50.4
Inside leg 71.0 71.0 71.0 71.0 71.0 71.0 71.0 71.0 71.0 71.0 73.0 73.0 74.0 74.0
Left to Right Hip  25.0 26.7 28.8 31.3 33.1 35.5 38.0 40.1 43.6 46.6 49.0 51.7 54.3 57.0
Widest part of thigh  19.7 20.5 21.8 23.5 24.8 26.5 28.3 29.7 32.2 33.9 35.6 37.2 38.9 40.6
Crotch to top of waistband (front) 18.8 19.5 20.0 20.4 20.8 21.4 22.1 22.8 23.9 24.8 25.6 26.5 27.4 28.3
Crotch to top of waistband (back) 29.3 30.2 31.1 31.8 32.3 33.0 34.0 35.3 37.0 38.5 39.8 41.3 42.7 44.1
Ankle width 9.5 9.5 10.0 10.5 11.0 11.5 12.0 12.5 12.8 13.1 13.5 13.8 14.0 14.3